Masuddatasub.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99.0 % 100.0 % 98.0 % 98.0
GLO AIRTIME % 98.0 % 100.0 % 98.0 % 97.0
9MOBILE AIRTIME % 98.0 % 100.0 % 98.0 % 97.0
AIRTEL AIRTIME % 99.0 % 100.0 % 99.0 % 98.0
WAEC Result Checker ₦ 3390.0 ₦ 3340.0 ₦ 3340.0 ₦ 3340.0
NECO Result Checker ₦ 1400.0 ₦ 1400.0 ₦ 1400.0 ₦ 1300.0
NABTEB Result Checker ₦ 900.0 ₦ 850.0 ₦ 850.0 ₦ 850.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
75.0MB ₦74.5 ₦74.5 ₦73.0 ₦73.0 (24 hours)
110.0MB ₦99.0 ₦99.0 ₦97.0 ₦97.0 (1 day)
230.0MB ₦198.0 ₦198.0 ₦194.5 ₦194.5 (24 hours)
500.0MB ₦398.0 ₦400.0 ₦390.0 ₦390.0 (7 days) c 7
500.0MB ₦401.0 ₦400.0 ₦401.0 ₦401.0 {30 or 7 days}
500.0MB ₦401.0 ₦400.0 ₦400.0 ₦400.0 (7 days) s 7
500.0MB ₦410.0 ₦500.0 ₦370.0 ₦370.0 [30 or 7 days]
750.0MB ₦446.0 ₦446.0 ₦438.0 ₦438.0 {30 days}
500.0MB ₦488.0 ₦488.0 ₦485.0 ₦485.0 (7 days)
500.0MB ₦488.0 ₦488.0 ₦485.0 ₦485.0 (7 days)
1.0GB ₦490.0 ₦500.0 ₦486.0 ₦486.0 (1 day)
500.0MB ₦490.0 ₦490.0 ₦485.0 ₦485.0 ( 7 days)
1.0GB ₦600.0 ₦700.0 ₦600.0 ₦600.0 {30 days}
1.0GB ₦600.0 ₦700.0 ₦550.0 ₦550.0 (30 days}
1.0GB ₦630.0 ₦700.0 ₦500.0 ₦500.0 (7 days) c 7
1.0GB ₦630.0 ₦700.0 ₦630.0 ₦630.0 (7 days) s 7
2.5GB ₦732.0 ₦800.0 ₦728.0 ₦728.0 (1 days)
2.0GB ₦743.0 ₦743.0 ₦729.0 ₦729.0 (2 days)
2.5GB ₦743.0 ₦743.0 ₦729.0 ₦729.0 (1 day)
1.0GB ₦780.0 ₦800.0 ₦776.0 ₦776.0 {7 days}
1.0GB ₦780.0 ₦800.0 ₦776.0 ₦776.0 {7 days}
2.5GB ₦891.0 ₦891.0 ₦875.0 ₦875.0 (2 days)
3.2GB ₦990.0 ₦990.0 ₦973.0 ₦973.0 [2 days]
2.0GB ₦1200.0 ₦1400.0 ₦1140.0 ₦1140.0 {30 days}}
2.0GB ₦1200.0 ₦1400.0 ₦1100.0 ₦1100.0 {30 days}
2.0GB ₦1260.0 ₦1400.0 ₦1260.0 ₦1260.0 (7 days) s 7
2.0GB ₦1260.0 ₦1400.0 ₦1000.0 ₦1000.0 (7 days) c 7
1.8GB ₦1463.0 ₦1463.0 ₦1455.0 ₦1455.0 35 minutes for call+1.8GB data
2.0GB ₦1463.0 ₦1463.0 ₦1455.0 ₦1455.0 {30 days}
2.0GB ₦1463.0 ₦1463.0 ₦1455.0 ₦1455.0 {30 days}
3.0GB ₦1500.0 ₦2100.0 ₦1500.0 ₦1500.0 (7 days) c 7
3.0GB ₦1500.0 ₦1800.0 ₦1500.0 ₦1500.0 (7 days)
3.0GB ₦1800.0 ₦2100.0 ₦1800.0 ₦1800.0 {30 days}}
3.0GB ₦1800.0 ₦2100.0 ₦1650.0 ₦1650.0 {30 days}
3.5GB ₦2438.0 ₦2438.0 ₦2425.0 ₦2425.0 {30 days}
3.5GB ₦2438.0 ₦2438.0 ₦2425.0 ₦2425.0 {30 days}
6.0GB ₦2475.0 ₦2475.0 ₦2431.0 ₦2431.0 (7 days)
5.0GB ₦2500.0 ₦3000.0 ₦2500.0 ₦2500.0 (7 days)
5.0GB ₦2500.0 ₦3000.0 ₦2500.0 ₦2500.0 (7 days) c 7
10.0GB ₦2925.0 ₦2925.0 ₦2910.0 ₦2910.0 3k airtime + 10GB data 30 days
5.0GB ₦3000.0 ₦3500.0 ₦3000.0 ₦3000.0 {30 days}}
5.0GB ₦3000.0 ₦3500.0 ₦2750.0 ₦2750.0 (30 days}
11.0GB ₦3465.0 ₦3465.0 ₦3404.0 ₦3404.0 (7 days)
10.0GB ₦4388.0 ₦4388.0 ₦4365.0 ₦4365.0 {30 days}
10.0GB ₦4388.0 ₦4388.0 ₦4365.0 ₦4365.0 {30 days}
12.5GB ₦5363.0 ₦5363.0 ₦5335.0 ₦5335.0 {30 days}
12.5GB ₦5363.0 ₦5363.0 ₦5335.0 ₦5335.0 {30 days}
16.5GB ₦6335.0 ₦6335.0 ₦6305.0 ₦6305.0 {30 days}
16.5GB ₦6435.0 ₦6435.0 ₦6321.0 ₦6321.0 {30 days}
75.0GB ₦17820.0 ₦17820.0 ₦17505.0 ₦17505.0 [30 days]
200.0GB ₦55560.0 ₦55550.0 ₦51550.0 ₦51550.0 (60 days)
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦100.0 ₦150.0 ₦92.0 ₦92.0 (14 days)
500.0MB ₦200.0 ₦300.0 ₦195.0 ₦195.0 {30 days}
750.0MB ₦210.0 ₦210.0 ₦201.0 ₦201.0 {24 hours}
1.5GB ₦297.0 ₦297.0 ₦294.0 ₦294.0 {24 hours }
1.0GB ₦344.0 ₦344.0 ₦341.0 ₦341.0 (24 hours)
1.0GB ₦400.0 ₦600.0 ₦390.0 ₦390.0 {30 days}
2.0GB ₦485.0 ₦485.0 ₦480.0 ₦480.0 (24 hours)
2.5GB ₦485.0 ₦485.0 ₦480.0 ₦480.0 {2 days }
2.0GB ₦800.0 ₦1200.0 ₦780.0 ₦780.0 {30 days}
3.0GB ₦1200.0 ₦1800.0 ₦1170.0 ₦1170.0 {30 days}
10.0GB ₦1895.0 ₦1895.0 ₦1875.0 ₦1875.0 {7 days }
5.0GB ₦2000.0 ₦3000.0 ₦1950.0 ₦1950.0 {30 days}
10.0GB ₦2835.0 ₦2835.0 ₦2805.0 ₦2805.0 {30 days}
12.0GB ₦3775.0 ₦3775.0 ₦3735.0 ₦3735.0 {30 days}
10.0GB ₦4000.0 ₦6000.0 ₦3900.0 ₦3900.0 {30 days}
16.0GB ₦4715.0 ₦4715.0 ₦4665.0 ₦4665.0 [30 days]
20.0GB ₦5655.0 ₦5655.0 ₦5580.0 ₦5580.0 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦70.0 ₦100.0 ₦65.0 ₦65.0 (24 hours)
75.0MB ₦74.0 ₦80.0 ₦73.0 ₦73.0 (1 day)
100.0MB ₦98.0 ₦100.0 ₦97.0 ₦97.0 (1 days)
100.0MB ₦98.0 ₦100.0 ₦97.0 ₦97.0 (1 days)
300.0MB ₦120.0 ₦150.0 ₦110.0 ₦110.0 2 days
200.0MB ₦196.0 ₦196.0 ₦195.0 ₦195.0 (2 days)
600.0MB ₦228.0 ₦300.0 ₦228.0 ₦228.0 2 days
300.0MB ₦294.0 ₦300.0 ₦292.0 ₦292.0 2 days
300.0MB ₦294.0 ₦300.0 ₦292.0 ₦292.0 2 days
1.0GB ₦294.0 ₦294.0 ₦292.0 ₦292.0 3 days (Social Bundle)
1.0GB ₦294.0 ₦350.0 ₦292.0 ₦292.0 (3days) Social media only
1.0GB ₦294.0 ₦350.0 ₦292.0 ₦292.0 (3days) Social media only
300.0MB ₦297.0 ₦300.0 ₦294.0 ₦294.0 (2 days)
1.0GB ₦320.0 ₦320.0 ₦310.0 ₦310.0 (24 hours)
1.0GB ₦330.0 ₦330.0 ₦320.0 ₦320.0 (1 day ) (Social bundle)
1.5GB ₦489.0 ₦489.0 ₦487.0 ₦487.0 7 days (Social Bundle)
500.0MB ₦489.0 ₦500.0 ₦487.0 ₦487.0 30 days
500.0MB ₦489.0 ₦500.0 ₦487.0 ₦487.0 (7 days)
2.0GB ₦690.0 ₦690.0 ₦670.0 ₦670.0 (5 days)
1.0GB ₦783.0 ₦783.0 ₦778.5 ₦778.5 7 days
1.0GB ₦783.0 ₦800.0 ₦778.5 ₦778.5 {7 days}
1.5GB ₦830.0 ₦830.0 ₦820.0 ₦820.0 7 days
1.5GB ₦978.0 ₦978.0 ₦973.0 ₦973.0 (7 days)
3.0GB ₦1120.0 ₦1120.0 ₦1084.0 ₦1084.0 [7days]
3.5GB ₦1467.0 ₦1467.0 ₦1460.0 ₦1460.0 (7 days)
2.0GB ₦1467.0 ₦1600.0 ₦1460.0 ₦1460.0 {30 days}
3.0GB ₦1956.0 ₦2400.0 ₦1946.0 ₦1946.0 {30 days}
7.0GB ₦2260.0 ₦2260.0 ₦2120.0 ₦2120.0 [7 days]
6.0GB ₦2445.0 ₦2445.0 ₦2433.0 ₦2433.0 (7 days)
4.0GB ₦2445.0 ₦3200.0 ₦2433.0 ₦2433.0 {30 days}
8.0GB ₦2934.0 ₦6400.0 ₦2919.0 ₦2919.0 {30 days}
10.0GB ₦2934.0 ₦2934.0 ₦2919.0 ₦2919.0 (7 days)
10.0GB ₦3365.0 ₦3365.0 ₦3150.0 ₦3150.0 [30 days]
10.0GB ₦3912.0 ₦3912.0 ₦3892.0 ₦3892.0 {30 days}
13.0GB ₦4890.0 ₦4890.0 ₦4865.0 ₦4865.0 {30 days}
18.0GB ₦4890.0 ₦4890.0 ₦4865.0 ₦4865.0 (7 days)
18.0GB ₦5868.0 ₦5868.0 ₦5838.0 ₦5838.0 {30 days}
25.0GB ₦7824.0 ₦7824.0 ₦7784.0 ₦7784.0 {30 days}
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦80.0 ₦80.0 ₦75.0 ₦75.0 30 days
100.0MB ₦100.0 ₦100.0 ₦90.0 ₦90.0 (30 days)
300.0MB ₦150.0 ₦150.0 ₦141.0 ₦141.0 30 days
1.0GB ₦160.0 ₦160.0 ₦150.0 ₦150.0 30 days
500.0MB ₦185.0 ₦185.0 ₦175.0 ₦175.0 (30 days)
1.5GB ₦240.0 ₦240.0 ₦225.0 ₦225.0 30 days
2.0GB ₦320.0 ₦320.0 ₦300.0 ₦300.0 30 days
1.0GB ₦370.0 ₦370.0 ₦350.0 ₦350.0 (30 days)
3.0GB ₦480.0 ₦480.0 ₦450.0 ₦450.0 30 days
1.5GB ₦555.0 ₦555.0 ₦525.0 ₦525.0 (30 days)
4.0GB ₦640.0 ₦640.0 ₦600.0 ₦600.0 30 days
2.0GB ₦740.0 ₦740.0 ₦700.0 ₦700.0 (30 days)
3.0GB ₦1110.0 ₦1110.0 ₦1050.0 ₦1050.0 (30 days)
4.0GB ₦1480.0 ₦1480.0 ₦1400.0 ₦1400.0 (30 days)
10.0GB ₦1600.0 ₦1600.0 ₦1500.0 ₦1500.0 30 days
5.0GB ₦1850.0 ₦1850.0 ₦1750.0 ₦1750.0 (30 days)
11.0GB ₦1980.0 ₦1980.0 ₦1760.0 ₦1760.0 (30 days)
6.0GB ₦2220.0 ₦2220.0 ₦2100.0 ₦2100.0 (30 days)
15.0GB ₦2400.0 ₦2400.0 ₦2250.0 ₦2250.0 30 days
7.5GB ₦2775.0 ₦2775.0 ₦2625.0 ₦2625.0 (30 days)
20.0GB ₦3200.0 ₦3200.0 ₦3000.0 ₦3000.0 30 days
15.0GB ₦3450.0 ₦3450.0 ₦3225.0 ₦3225.0 (30 days)
20.0GB ₦3600.0 ₦3600.0 ₦3200.0 ₦3200.0 (30 days)
10.0GB ₦3700.0 ₦3700.0 ₦3500.0 ₦3500.0 (30 days)
25.0GB ₦4500.0 ₦4500.0 ₦4000.0 ₦4000.0 (30 days)
30.0GB ₦4800.0 ₦4800.0 ₦4500.0 ₦4500.0 30 days
30.0GB ₦5400.0 ₦5400.0 ₦4800.0 ₦4800.0 (30 days)
40.0GB ₦7200.0 ₦7200.0 ₦6400.0 ₦6400.0 (30 days)
50.0GB ₦8000.0 ₦8000.0 ₦7500.0 ₦7500.0 30 days
50.0GB ₦9000.0 ₦9000.0 ₦8000.0 ₦8000.0 (30 days)
75.0GB ₦12000.0 ₦12000.0 ₦11250.0 ₦11250.0 30 days
100.0GB ₦16000.0 ₦16000.0 ₦15000.0 ₦15000.0 30 days