Masuddatasub.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99.0 % 99.0 % 99.0 % 98.0
GLO AIRTIME % 98.0 % 98.0 % 98.0 % 97.0
9MOBILE AIRTIME % 98.0 % 98.0 % 98.0 % 97.0
AIRTEL AIRTIME % 99.0 % 99.0 % 99.0 % 98.0
WAEC Result Checker ₦ 3390.0 ₦ 3340.0 ₦ 3340.0 ₦ 3340.0
NECO Result Checker ₦ 1400.0 ₦ 1400.0 ₦ 1400.0 ₦ 1300.0
NABTEB Result Checker ₦ 900.0 ₦ 850.0 ₦ 850.0 ₦ 850.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦30.0 ₦30.0 ₦30.0 ₦25.0 {30 days}
150.0MB ₦60.0 ₦60.0 ₦60.0 ₦50.0 {30 days}
250.0MB ₦80.0 ₦80.0 ₦80.0 ₦70.0 {30 days}
250.0MB ₦100.0 ₦100.0 ₦100.0 ₦100.0 30 days
300.0MB ₦100.0 ₦100.0 ₦100.0 ₦90.0 {30 days}
500.0MB ₦125.0 ₦150.0 ₦125.0 ₦122.5 [30 days] [Data Share]
500.0MB ₦129.0 ₦150.0 ₦129.0 ₦127.0 30 days
500.0MB ₦130.0 ₦150.0 ₦128.5 ₦128.5 [30 days]
500.0MB ₦130.0 ₦130.0 ₦130.0 ₦127.0 {30 days}
500.0MB ₦132.5 ₦132.5 ₦130.0 ₦129.0 30 days
1.0GB ₦250.0 ₦300.0 ₦250.0 ₦245.0 [30 days] [Data Share]
1.0GB ₦258.0 ₦300.0 ₦258.0 ₦253.0 {30 days}
1.0GB ₦259.0 ₦300.0 ₦256.0 ₦256.0 [30 days]
1.0GB ₦260.0 ₦260.0 ₦260.0 ₦254.0 {30 days}
1.0GB ₦265.0 ₦300.0 ₦265.0 ₦258.0 {30 days}
1.5GB ₦330.0 ₦330.0 ₦325.0 ₦325.0 30 days
1.5GB ₦390.0 ₦390.0 ₦390.0 ₦381.0 {30 days}
2.0GB ₦500.0 ₦600.0 ₦500.0 ₦490.0 [30 days] [Data Share]
2.0GB ₦516.0 ₦600.0 ₦516.0 ₦506.0 {30 days}
2.0GB ₦518.0 ₦600.0 ₦512.0 ₦512.0 [30 days]
2.0GB ₦520.0 ₦520.0 ₦520.0 ₦508.0 {30 days}
2.0GB ₦530.0 ₦600.0 ₦530.0 ₦516.0 {30 days}
3.0GB ₦750.0 ₦900.0 ₦750.0 ₦735.0 [30 days] [Data Share]
3.0GB ₦774.0 ₦900.0 ₦774.0 ₦759.0 {30 days}
3.0GB ₦777.0 ₦900.0 ₦768.0 ₦768.0 [30 days]
3.0GB ₦780.0 ₦780.0 ₦780.0 ₦762.0 {30 days}
3.0GB ₦795.0 ₦900.0 ₦795.0 ₦774.0 {30 days}
4.0GB ₦1040.0 ₦1040.0 ₦1040.0 ₦1016.0 {30 days}
5.0GB ₦1250.0 ₦1500.0 ₦1250.0 ₦1225.0 [30 days] [Data Share]
5.0GB ₦1290.0 ₦1500.0 ₦1290.0 ₦1265.0 {30 days}
5.0GB ₦1295.0 ₦1500.0 ₦1280.0 ₦1280.0 [30 days]
5.0GB ₦1300.0 ₦1300.0 ₦1300.0 ₦1270.0 {30 days}
5.0GB ₦1325.0 ₦1500.0 ₦1325.0 ₦1290.0 {30 days}
6.0GB ₦1560.0 ₦1560.0 ₦1560.0 ₦1524.0 {30 days}
7.0GB ₦1820.0 ₦1820.0 ₦1820.0 ₦1778.0 {30 days}
8.0GB ₦2080.0 ₦2080.0 ₦2080.0 ₦2032.0 {30 days}
9.0GB ₦2340.0 ₦2340.0 ₦2340.0 ₦2286.0 {30 days}
10.0GB ₦2500.0 ₦2500.0 ₦2400.0 ₦2400.0 [30 days] [Data Share]
10.0GB ₦2580.0 ₦3000.0 ₦2580.0 ₦2530.0 {30 days}
10.0GB ₦2590.0 ₦3000.0 ₦2560.0 ₦2560.0 [30 days]
10.0GB ₦2600.0 ₦2600.0 ₦2600.0 ₦2540.0 {30 days}
10.0GB ₦2650.0 ₦3000.0 ₦2650.0 ₦2580.0 30 days
15.0GB ₦3900.0 ₦3900.0 ₦3900.0 ₦3810.0 {30 days}
15.0GB ₦3975.0 ₦4500.0 ₦3975.0 ₦3870.0 30 days
20.0GB ₦5200.0 ₦5200.0 ₦5200.0 ₦5080.0 {30 days}
20.0GB ₦5300.0 ₦6000.0 ₦5300.0 ₦5160.0 {30 days}
25.0GB ₦6500.0 ₦6500.0 ₦6500.0 ₦6350.0 {30 days}
30.0GB ₦7800.0 ₦7800.0 ₦7800.0 ₦7620.0 {30 days}
40.0GB ₦10400.0 ₦10400.0 ₦10400.0 ₦10160.0 {30 days}
40.0GB ₦10600.0 ₦12000.0 ₦10600.0 ₦10320.0 {30 days}
75.0GB ₦19875.0 ₦19875.0 ₦19500.0 ₦19387.5 30 days
100.0GB ₦26500.0 ₦26500.0 ₦26000.0 ₦26000.0 30 days
50.0MB ₦420000.0 ₦420000.0 ₦400000.0 ₦400000.0 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦80.0 ₦80.0 ₦80.0 ₦70.0 (14 days)
500.0MB ₦132.0 ₦132.0 ₦132.0 ₦129.0 {30 days}
1.0GB ₦220.0 ₦220.0 ₦220.0 ₦205.0 {1 day } (SME)
1.0GB ₦264.0 ₦300.0 ₦264.0 ₦257.0 {30 days}
2.0GB ₦440.0 ₦440.0 ₦440.0 ₦410.0 {1 day }(SME)
2.0GB ₦528.0 ₦600.0 ₦528.0 ₦514.0 {30 days}
3.5GB ₦770.0 ₦770.0 ₦770.0 ₦717.5 {2 day ((SME)
3.0GB ₦792.0 ₦900.0 ₦792.0 ₦771.0 {30 days}
5.0GB ₦1320.0 ₦1500.0 ₦1320.0 ₦1285.0 {30 days}
10.0GB ₦2640.0 ₦3000.0 ₦2640.0 ₦2570.0 {30 days}
15.0GB ₦3300.0 ₦3300.0 ₦3300.0 ₦3075.0 {7 day }(SME)
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦71.0 ₦70.0 ₦70.0 ₦70.0 7 days
300.0MB ₦101.0 ₦100.0 ₦100.0 ₦100.0 7 days
500.0MB ₦137.0 ₦137.0 ₦150.0 ₦136.0 30 days
1.0GB ₦235.0 ₦235.0 ₦235.0 ₦228.0 [2days] [SME]
1.0GB ₦274.0 ₦300.0 ₦272.0 ₦271.0 {30 days}
2.0GB ₦470.0 ₦470.0 ₦470.0 ₦456.0 [2days] [SME]
2.0GB ₦548.0 ₦600.0 ₦544.0 ₦542.0 {30 days}
3.0GB ₦705.0 ₦705.0 ₦705.0 ₦684.0 [7days] [SME]
5.0GB ₦1370.0 ₦1500.0 ₦1360.0 ₦1355.0 {30 days}
10.0GB ₦2350.0 ₦2350.0 ₦2350.0 ₦2280.0 [30 days] [SME]
10.0GB ₦2740.0 ₦3000.0 ₦2720.0 ₦2710.0 {30 days}
15.0GB ₦3525.0 ₦3525.0 ₦3525.0 ₦3420.0 [30 days] [SME]
15.0GB ₦4110.0 ₦4110.0 ₦4500.0 ₦4065.0 {30 days}
20.0GB ₦5480.0 ₦5480.0 ₦6000.0 ₦5420.0 {30 days}
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦25.0 ₦25.0 ₦22.0 ₦22.0 (30 days)(SME)
300.0MB ₦60.0 ₦60.0 ₦53.0 ₦53.0 30 days
500.0MB ₦73.0 ₦73.0 ₦71.0 ₦71.0 30 days
500.0MB ₦90.0 ₦90.0 ₦80.0 ₦80.0 (30 days)(SME)
1.0GB ₦139.0 ₦139.0 ₦133.0 ₦135.0 30 days
1.0GB ₦180.0 ₦180.0 ₦160.0 ₦160.0 (30 days)(SME)
1.5GB ₦209.0 ₦209.0 ₦200.0 ₦203.0 30 days
1.5GB ₦270.0 ₦270.0 ₦240.0 ₦240.0 (30 days)(SME)
2.0GB ₦278.0 ₦278.0 ₦266.0 ₦270.0 30 days
2.0GB ₦360.0 ₦360.0 ₦320.0 ₦320.0 (30 days)(SME)
3.0GB ₦417.0 ₦417.0 ₦399.0 ₦405.0 30 days
500.0MB ₦426.0 ₦426.0 ₦421.0 ₦421.0 30 days
3.0GB ₦540.0 ₦540.0 ₦480.0 ₦480.0 (30 days)(SME)
4.0GB ₦556.0 ₦556.0 ₦532.0 ₦540.0 30 days
4.0GB ₦720.0 ₦720.0 ₦640.0 ₦640.0 (30 days)(SME)
5.0GB ₦900.0 ₦900.0 ₦800.0 ₦800.0 (30 days)(SME)
6.0GB ₦1080.0 ₦1080.0 ₦960.0 ₦960.0 (30 days)(SME)
7.5GB ₦1350.0 ₦1350.0 ₦1200.0 ₦1200.0 (30 days)(SME)
10.0GB ₦1390.0 ₦1390.0 ₦1330.0 ₦1350.0 30 days
10.0GB ₦1800.0 ₦1800.0 ₦1600.0 ₦1600.0 (30 days)(SME)
11.0GB ₦1980.0 ₦1980.0 ₦1760.0 ₦1760.0 (30 days)(SME)
15.0GB ₦2250.0 ₦2250.0 ₦1995.0 ₦2130.0 30 days
15.0GB ₦2700.0 ₦2700.0 ₦2400.0 ₦2400.0 (30 days)(SME)
20.0GB ₦2780.0 ₦2780.0 ₦2660.0 ₦2700.0 30 days
20.0GB ₦3600.0 ₦3600.0 ₦3200.0 ₦3200.0 (30 days)(SME)
30.0GB ₦4170.0 ₦4170.0 ₦3990.0 ₦4050.0 30 days
25.0GB ₦4500.0 ₦4500.0 ₦4000.0 ₦4000.0 (30 days)(SME)
30.0GB ₦5400.0 ₦5400.0 ₦4800.0 ₦4800.0 (30 days)(SME)
50.0GB ₦6950.0 ₦6950.0 ₦6650.0 ₦6750.0 30 days
40.0GB ₦7200.0 ₦7200.0 ₦6400.0 ₦6400.0 (30 days)(SME)
50.0GB ₦9000.0 ₦9000.0 ₦8000.0 ₦8000.0 (30 days)(SME)
75.0GB ₦10425.0 ₦10425.0 ₦9975.0 ₦10125.0 30 days
100.0GB ₦13900.0 ₦13900.0 ₦13300.0 ₦13500.0 30 days
100.0GB ₦18000.0 ₦18000.0 ₦16000.0 ₦16000.0 (30 days)(SME)
5.0GB ₦100000000.0 ₦100000000.0 ₦100000000.0 ₦95000000.0 30 days