Masuddatasub.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99.0 % 100.0 % 98.0 % 98.0
GLO AIRTIME % 98.0 % 100.0 % 98.0 % 97.0
9MOBILE AIRTIME % 98.0 % 100.0 % 98.0 % 97.0
AIRTEL AIRTIME % 99.0 % 100.0 % 99.0 % 98.0
WAEC Result Checker ₦ 5300.0 ₦ 5500.0 ₦ 5200.0 ₦ 5200.0
NECO Result Checker ₦ 2300.0 ₦ 2400.0 ₦ 2200.0 ₦ 2200.0
NABTEB Result Checker ₦ 1100.0 ₦ 1200.0 ₦ 1000.0 ₦ 1000.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
75.0MB ₦75.0 ₦80.0 ₦74.0 ₦74.0 (24 hours)
110.0MB ₦99.0 ₦100.0 ₦98.0 ₦98.0 (1 day)
500.0MB ₦290.0 ₦400.0 ₦199.0 ₦199.0 [7 days]d
500.0MB ₦290.0 ₦400.0 ₦199.0 ₦199.0 {7 days}
500.0MB ₦290.0 ₦400.0 ₦199.0 ₦199.0 (7 days)
500.0MB ₦290.0 ₦400.0 ₦199.0 ₦199.0 (7 days) mng
500.0MB ₦291.0 ₦400.0 ₦199.0 ₦199.0 (7 days)
500.0MB ₦342.0 ₦350.0 ₦338.0 ₦338.0 (1 days)
1.0GB ₦390.0 ₦700.0 ₦360.0 ₦360.0 (7 days)dc
1.0GB ₦390.0 ₦700.0 ₦360.0 ₦360.0 (7 days)
1.0GB ₦390.0 ₦700.0 ₦360.0 ₦360.0 (7 days)
1.0GB ₦390.0 ₦700.0 ₦360.0 ₦360.0 (7 days)
1.0GB ₦400.0 ₦700.0 ₦357.0 ₦360.0 (7 days) mng
750.0MB ₦446.0 ₦500.0 ₦438.0 ₦438.0 {30 days}
1.0GB ₦485.0 ₦500.0 ₦482.0 ₦482.0 (1 days)
500.0MB ₦488.0 ₦488.0 ₦485.0 ₦485.0 (7 days)
1.0GB ₦488.0 ₦500.0 ₦485.0 ₦485.0 (1 day)
500.0MB ₦490.0 ₦500.0 ₦485.0 ₦485.0 ( 7 days)
1.0GB ₦500.0 ₦700.0 ₦370.0 ₦370.0 {30 days}
1.0GB ₦500.0 ₦700.0 ₦370.0 ₦370.0 (30 days}
1.0GB ₦500.0 ₦700.0 ₦370.0 ₦370.0 (30 days)
1.0GB ₦500.0 ₦700.0 ₦370.0 ₦370.0 (30 days}dc
1.5GB ₦584.0 ₦600.0 ₦578.0 ₦578.0 (2 days)
1.5GB ₦584.0 ₦600.0 ₦578.0 ₦578.0 (2 days)
1.5GB ₦584.0 ₦600.0 ₦578.0 ₦578.0 (2 days)
1.5GB ₦584.0 ₦600.0 ₦578.0 ₦578.0 (2 days)
1.5GB ₦584.0 ₦600.0 ₦578.0 ₦578.0 (2 days)
2.5GB ₦700.0 ₦800.0 ₦600.0 ₦600.0 (1 days)
2.0GB ₦730.0 ₦800.0 ₦722.0 ₦722.0 (2 days)
2.0GB ₦730.0 ₦800.0 ₦722.0 ₦722.0 (2 days)
2.0GB ₦730.0 ₦800.0 ₦722.0 ₦722.0 (2 days)
2.0GB ₦730.0 ₦800.0 ₦722.0 ₦722.0 (2 days)
2.0GB ₦730.0 ₦800.0 ₦722.0 ₦722.0 (2 days)
2.5GB ₦732.0 ₦800.0 ₦728.0 ₦728.0 (1 days)
2.0GB ₦743.0 ₦900.0 ₦729.0 ₦729.0 (2 days)
2.5GB ₦743.0 ₦800.0 ₦729.0 ₦729.0 (1 day)
2.0GB ₦750.0 ₦1400.0 ₦700.0 ₦700.0 (7 days)
2.0GB ₦750.0 ₦1400.0 ₦700.0 ₦700.0 (7 days)
2.0GB ₦750.0 ₦1400.0 ₦700.0 ₦700.0 (7 days)
2.0GB ₦750.0 ₦1400.0 ₦700.0 ₦700.0 (7 days) dc
1.0GB ₦778.0 ₦800.0 ₦770.0 ₦770.0 {7 days}
2.5GB ₦878.0 ₦900.0 ₦873.0 ₦873.0 (2 days)
2.5GB ₦891.0 ₦900.0 ₦875.0 ₦875.0 (2 days) b
3.0GB ₦940.0 ₦1000.0 ₦930.0 ₦930.0 (7 days)
3.0GB ₦940.0 ₦1000.0 ₦930.0 ₦930.0 (7 days)
3.0GB ₦940.0 ₦1000.0 ₦930.0 ₦930.0 (7 days)
3.5GB ₦972.0 ₦1000.0 ₦962.0 ₦962.0 (1 day)
3.5GB ₦972.0 ₦1000.0 ₦962.0 ₦962.0 (1 day)
3.5GB ₦972.0 ₦1000.0 ₦962.0 ₦962.0 (1 day)
3.5GB ₦972.0 ₦1000.0 ₦962.0 ₦962.0 (1 day)
3.5GB ₦972.0 ₦2500.0 ₦962.0 ₦962.0 {1 day}
3.2GB ₦975.0 ₦1000.0 ₦970.0 ₦970.0 (2 days)
3.2GB ₦990.0 ₦1000.0 ₦973.0 ₦973.0 [2 days]
2.0GB ₦1000.0 ₦1400.0 ₦750.0 ₦750.0 {30 days}
2.0GB ₦1000.0 ₦1400.0 ₦750.0 ₦750.0 (30 days)
2.0GB ₦1000.0 ₦1400.0 ₦750.0 ₦750.0 (30 days)
2.0GB ₦1000.0 ₦1400.0 ₦750.0 ₦750.0 {30 days} dc
3.0GB ₦1400.0 ₦2100.0 ₦1200.0 ₦1200.0 {30 days}
3.0GB ₦1400.0 ₦2100.0 ₦1200.0 ₦1200.0 (30 days}
3.0GB ₦1400.0 ₦2100.0 ₦1200.0 ₦1200.0 (30 days}
3.0GB ₦1400.0 ₦2100.0 ₦1200.0 ₦1200.0 {30 days}
1.8GB ₦1463.0 ₦1500.0 ₦1455.0 ₦1455.0 35 minutes for call+1.8GB data
2.0GB ₦1463.0 ₦1600.0 ₦1455.0 ₦1455.0 {30 days}
5.0GB ₦1800.0 ₦3500.0 ₦1400.0 ₦1400.0 {30 days}
5.0GB ₦1800.0 ₦3500.0 ₦1400.0 ₦1400.0 (30 days}
5.0GB ₦1800.0 ₦3500.0 ₦1400.0 ₦1400.0 (30 days}
5.0GB ₦1800.0 ₦3500.0 ₦1400.0 ₦1400.0 (30 days}dc
6.0GB ₦2475.0 ₦2500.0 ₦2431.0 ₦2431.0 (7 days)
10.0GB ₦2800.0 ₦2900.0 ₦2760.0 ₦2760.0 {30 days}
10.0GB ₦2800.0 ₦2900.0 ₦2760.0 ₦2760.0 {30 days}
10.0GB ₦2800.0 ₦2900.0 ₦2760.0 ₦2760.0 {30 days}
11.0GB ₦3465.0 ₦3500.0 ₦3404.0 ₦3404.0 (7 days)
10.0GB ₦4388.0 ₦4500.0 ₦4365.0 ₦4365.0 {30 days}
20.0GB ₦5200.0 ₦5300.0 ₦5000.0 ₦5000.0 (7 days)
12.5GB ₦5363.0 ₦5400.0 ₦5335.0 ₦5335.0 {30 days}
16.5GB ₦6435.0 ₦6435.0 ₦6321.0 ₦6321.0 {30 days}
75.0GB ₦17820.0 ₦17820.0 ₦17505.0 ₦17505.0 [30 days]
200.0GB ₦55560.0 ₦55550.0 ₦51550.0 ₦51550.0 (60 days)
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦90.0 ₦100.0 ₦85.0 ₦85.0 (14 days)
750.0MB ₦182.0 ₦200.0 ₦178.0 ₦178.0 {24 hours}
500.0MB ₦215.0 ₦300.0 ₦197.0 ₦194.5 {30 days}
1.5GB ₦270.0 ₦300.0 ₦266.0 ₦266.0 {24 hours }
1.0GB ₦344.0 ₦350.0 ₦341.0 ₦341.0 (24 hours)
1.0GB ₦360.0 ₦370.0 ₦348.0 ₦348.0 3 days validity
1.0GB ₦380.0 ₦380.0 ₦362.0 ₦362.0 7 days validity
1.0GB ₦430.0 ₦600.0 ₦389.0 ₦390.0 {30 days}
2.5GB ₦450.0 ₦500.0 ₦442.0 ₦442.0 {2 days }
2.0GB ₦485.0 ₦485.0 ₦480.0 ₦480.0 (24 hours)
2.0GB ₦860.0 ₦1200.0 ₦778.0 ₦780.0 {30 days}
3.0GB ₦990.0 ₦1050.0 ₦960.0 ₦960.0 7 days validity
3.0GB ₦1000.0 ₦1100.0 ₦880.0 ₦880.0 3 days validity
3.0GB ₦1290.0 ₦1800.0 ₦1167.0 ₦1170.0 {30 days}
5.0GB ₦1550.0 ₦1600.0 ₦1465.0 ₦1465.0 3 days validity
5.0GB ₦1650.0 ₦1750.0 ₦1600.0 ₦1600.0 7 days validity
10.0GB ₦1800.0 ₦2000.0 ₦1760.0 ₦1760.0 {7 days }
5.0GB ₦2150.0 ₦3000.0 ₦1945.0 ₦1950.0 {30 days}
10.0GB ₦2835.0 ₦2835.0 ₦2805.0 ₦2805.0 {30 days}
10.0GB ₦3400.0 ₦4000.0 ₦3300.0 ₦3300.0 14 days validity (night)
12.0GB ₦3775.0 ₦3775.0 ₦3735.0 ₦3735.0 {30 days}
10.0GB ₦4300.0 ₦6000.0 ₦3890.0 ₦3900.0 {30 days}
16.0GB ₦4715.0 ₦4715.0 ₦4665.0 ₦4665.0 [30 days]
20.0GB ₦5655.0 ₦5655.0 ₦5580.0 ₦5580.0 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦60.0 ₦70.0 ₦55.0 ₦55.0 (24 hrs) pay loan before send
75.0MB ₦73.5 ₦80.0 ₦73.0 ₦73.0 (1 day)
100.0MB ₦99.0 ₦100.0 ₦98.0 ₦98.0 (1 days)
100.0MB ₦99.0 ₦100.0 ₦98.0 ₦98.0 (1 days)
300.0MB ₦120.0 ₦150.0 ₦115.0 ₦115.0 (2 days) pay loan before send
200.0MB ₦198.0 ₦200.0 ₦196.0 ₦196.0 (1 day)
200.0MB ₦198.0 ₦200.0 ₦196.0 ₦198.0 (2 days) social bundle
200.0MB ₦198.0 ₦200.0 ₦196.0 ₦196.0 (2 days) social bundle
200.0MB ₦198.0 ₦200.0 ₦196.0 ₦196.0 (1 days)
1.2GB ₦200.0 ₦200.0 ₦196.0 ₦196.0 (7 days) sim selective
600.0MB ₦230.0 ₦250.0 ₦220.0 ₦220.0 (1 days) pay loan before send
300.0MB ₦297.0 ₦300.0 ₦294.0 ₦294.0 (2 days)
300.0MB ₦297.0 ₦300.0 ₦294.0 ₦294.0 (2 days)
2.0GB ₦297.0 ₦300.0 ₦294.0 ₦294.0 (7 days) sim selective
1.0GB ₦298.0 ₦300.0 ₦295.0 ₦295.0 (3 day ) (Social bundle)s
1.0GB ₦298.0 ₦300.0 ₦295.0 ₦295.0 3 days (Social Bundle)
1.0GB ₦298.0 ₦300.0 ₦295.0 ₦295.0 3 days (Social Bundle)
1.0GB ₦320.0 ₦320.0 ₦310.0 ₦310.0 (24 hours) sme
500.0MB ₦347.0 ₦350.0 ₦344.0 ₦344.0 (1 day)
500.0MB ₦347.0 ₦350.0 ₦344.0 ₦344.0 (1 day)
1.5GB ₦495.0 ₦500.0 ₦489.0 ₦489.0 (1 day) pay loan before sends
1.5GB ₦495.0 ₦500.0 ₦489.0 ₦489.0 (7 days) social bundle
1.5GB ₦495.0 ₦500.0 ₦490.0 ₦490.0 7 days (Social Bundle)
500.0MB ₦495.0 ₦500.0 ₦490.0 ₦490.0 (7 days)
1.0GB ₦495.0 ₦500.0 ₦489.0 ₦489.0 (1 days)
1.0GB ₦495.0 ₦500.0 ₦489.0 ₦489.0 (1 days)
1.0GB ₦495.0 ₦500.0 ₦489.0 ₦489.0 (1 days)s
1.5GB ₦495.0 ₦500.0 ₦489.0 ₦489.0 (7 days) social bundle
1.5GB ₦495.0 ₦500.0 ₦489.0 ₦489.0 (7 days) social bundle
3.2GB ₦495.0 ₦500.0 ₦489.0 ₦489.0 {30 days} sim selective
3.2GB ₦495.0 ₦500.0 ₦489.0 ₦489.0 (7 days) sim selective
500.0MB ₦495.0 ₦500.0 ₦490.0 ₦490.0 (7 days)
1.5GB ₦500.0 ₦600.0 ₦450.0 ₦450.0 (1 day)
2.0GB ₦594.0 ₦600.0 ₦587.0 ₦587.0 (2 days) pay loan before send
1.5GB ₦594.0 ₦600.0 ₦588.0 ₦588.0 (2 days)
1.5GB ₦594.0 ₦600.0 ₦588.0 ₦588.0 (2 days)
2.0GB ₦594.0 ₦600.0 ₦587.0 ₦587.0 (2 days)s
2.0GB ₦594.0 ₦600.0 ₦587.0 ₦587.0 (2 days)
2.0GB ₦594.0 ₦600.0 ₦587.0 ₦587.0 (2 days)
3.0GB ₦743.0 ₦750.0 ₦734.0 ₦734.0 (2 days)
3.0GB ₦743.0 ₦750.0 ₦734.0 ₦734.0 (2 days)
2.0GB ₦743.0 ₦750.0 ₦734.0 ₦734.0 (2 days)
2.0GB ₦743.0 ₦750.0 ₦737.0 ₦737.0 (2 days)
1.0GB ₦792.0 ₦800.0 ₦783.0 ₦783.0 (7 days)
1.0GB ₦792.0 ₦800.0 ₦783.0 ₦783.0 {7 days}
3.0GB ₦792.0 ₦800.0 ₦783.0 ₦783.0 (2 days) pay loan before send
3.0GB ₦792.0 ₦800.0 ₦783.0 ₦783.0 (2 days)s
1.5GB ₦990.0 ₦1000.0 ₦980.0 ₦980.0 (7 days)
1.5GB ₦990.0 ₦1000.0 ₦980.0 ₦980.0 (7 days)
4.0GB ₦990.0 ₦1000.0 ₦978.0 ₦978.0 (2 days)
4.0GB ₦990.0 ₦1000.0 ₦978.0 ₦978.0 (2 days)
4.0GB ₦990.0 ₦1000.0 ₦978.0 ₦978.0 (2 days)s
1.5GB ₦990.0 ₦1000.0 ₦978.0 ₦978.0 (7 days)
1.5GB ₦990.0 ₦1000.0 ₦978.0 ₦978.0 (7 days)
6.5GB ₦990.0 ₦1000.0 ₦978.0 ₦978.0 (14 days) sim selective
3.0GB ₦1120.0 ₦1120.0 ₦1084.0 ₦1084.0 [7days]
2.0GB ₦1485.0 ₦1500.0 ₦1467.0 ₦1467.0 (30 days)
4.0GB ₦1485.0 ₦1500.0 ₦1467.0 ₦1467.0 (7 days)
2.0GB ₦1485.0 ₦1500.0 ₦1467.0 ₦1467.0 {30 days}
4.0GB ₦1485.0 ₦1500.0 ₦1467.0 ₦1467.0 (7 days)
6.0GB ₦1485.0 ₦1500.0 ₦1467.0 ₦1467.0 (2 days)
6.0GB ₦1485.0 ₦1500.0 ₦1467.0 ₦1467.0 (2 days)
6.0GB ₦1485.0 ₦1500.0 ₦1467.0 ₦1467.0 (2 days)
5.0GB ₦1485.0 ₦1500.0 ₦1467.0 ₦1467.0 (2 days)
5.0GB ₦1485.0 ₦1500.0 ₦1467.0 ₦1467.0 (2 days)
5.0GB ₦1485.0 ₦1500.0 ₦1467.0 ₦1467.0 (2 days)
3.0GB ₦1980.0 ₦2000.0 ₦1956.0 ₦1956.0 {30 days}
6.0GB ₦1980.0 ₦2000.0 ₦1956.0 ₦1956.0 (7 days)
6.0GB ₦1980.0 ₦2000.0 ₦1956.0 ₦1956.0 (7 days)
3.0GB ₦1980.0 ₦2000.0 ₦1956.0 ₦1956.0 {30 days}
4.0GB ₦2475.0 ₦2500.0 ₦2445.0 ₦2445.0 {30 days}
4.0GB ₦2475.0 ₦2500.0 ₦2445.0 ₦2445.0 (30 days)
8.0GB ₦2475.0 ₦2500.0 ₦2445.0 ₦2445.0 (7 days)
8.0GB ₦2475.0 ₦2500.0 ₦2445.0 ₦2445.0 (7 days)
20.0GB ₦2860.0 ₦3000.0 ₦2800.0 ₦2800.0 {30 days} sim selective
8.0GB ₦2970.0 ₦3000.0 ₦2934.0 ₦2934.0 {30 days}
8.0GB ₦2970.0 ₦3000.0 ₦2934.0 ₦2934.0 {30 days}
10.0GB ₦2970.0 ₦3000.0 ₦2934.0 ₦2934.0 (7 days)
10.0GB ₦2970.0 ₦3000.0 ₦2934.0 ₦2934.0 (7 days)
10.0GB ₦2970.0 ₦3000.0 ₦2934.0 ₦2934.0 (7 days)
10.0GB ₦2970.0 ₦3000.0 ₦2934.0 ₦2934.0 (7 days)
10.0GB ₦3100.0 ₦3200.0 ₦3050.0 ₦3050.0 [30 days] pay loan before send
10.0GB ₦3960.0 ₦4000.0 ₦3912.0 ₦3912.0 {30 days}
10.0GB ₦3960.0 ₦4000.0 ₦3912.0 ₦3912.0 {30 days}
13.0GB ₦4750.0 ₦4800.0 ₦4650.0 ₦4650.0 {30 days}
13.0GB ₦4750.0 ₦4800.0 ₦4650.0 ₦4650.0 {30 days}
20.0GB ₦4750.0 ₦5000.0 ₦4650.0 ₦4650.0 (7 days)
20.0GB ₦4750.0 ₦5000.0 ₦4650.0 ₦4650.0 (7 days)
18.0GB ₦4875.0 ₦4900.0 ₦4850.0 ₦4850.0 (7 days)
18.0GB ₦4875.0 ₦4900.0 ₦4850.0 ₦4850.0 (7 days)
18.0GB ₦5700.0 ₦5800.0 ₦5580.0 ₦5580.0 {30 days}
18.0GB ₦5700.0 ₦5800.0 ₦5580.0 ₦5580.0 (30 days}
25.0GB ₦7600.0 ₦7800.0 ₦7440.0 ₦7440.0 {30 days}
25.0GB ₦7600.0 ₦7800.0 ₦7440.0 ₦7440.0 {30 days}
35.0GB ₦9500.0 ₦9800.0 ₦9300.0 ₦9300.0 {30 days}
35.0GB ₦9500.0 ₦9800.0 ₦9300.0 ₦9300.0 {30 days}
60.0GB ₦14625.0 ₦14800.0 ₦14550.0 ₦14550.0 (30 days}
60.0GB ₦14625.0 ₦14800.0 ₦14550.0 ₦14550.0 (7 days)
100.0GB ₦19800.0 ₦20000.0 ₦19560.0 ₦19560.0 (30 days}
100.0GB ₦19800.0 ₦20000.0 ₦19560.0 ₦19560.0 {30 days}
20.0MB ₦29700.0 ₦30000.0 ₦29340.0 ₦29340.0 {30 days}
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦100.0 ₦100.0 ₦100.0 ₦100.0 (30 days)
500.0MB ₦200.0 ₦250.0 ₦190.0 ₦190.0 30 days
500.0MB ₦260.0 ₦300.0 ₦250.0 ₦250.0 (30 days)
1.0GB ₦400.0 ₦500.0 ₦380.0 ₦380.0 30 days
1.0GB ₦520.0 ₦600.0 ₦500.0 ₦500.0 (30 days)
1.5GB ₦600.0 ₦750.0 ₦570.0 ₦570.0 30 days
1.5GB ₦780.0 ₦1200.0 ₦750.0 ₦750.0 (30 days)
2.0GB ₦800.0 ₦1000.0 ₦760.0 ₦760.0 30 days
2.0GB ₦1040.0 ₦1200.0 ₦1000.0 ₦1000.0 (30 days)
3.0GB ₦1200.0 ₦1500.0 ₦1140.0 ₦1140.0 30 days
3.0GB ₦1560.0 ₦1800.0 ₦1500.0 ₦1500.0 (30 days)
4.0GB ₦1600.0 ₦2000.0 ₦1520.0 ₦1520.0 30 days
4.0GB ₦2080.0 ₦2400.0 ₦2080.0 ₦2080.0 (30 days)
5.0GB ₦2100.0 ₦3000.0 ₦2500.0 ₦2500.0 (30 days)
6.0GB ₦3120.0 ₦3600.0 ₦3000.0 ₦3000.0 (30 days)
7.5GB ₦3900.0 ₦4500.0 ₦3750.0 ₦3750.0 (30 days)
10.0GB ₦4000.0 ₦5000.0 ₦3800.0 ₦3800.0 30 days
11.0GB ₦4290.0 ₦5500.0 ₦4070.0 ₦4070.0 (30 days)
10.0GB ₦5200.0 ₦6000.0 ₦5000.0 ₦5000.0 (30 days)
15.0GB ₦5850.0 ₦7500.0 ₦5550.0 ₦5550.0 (30 days)
15.0GB ₦6000.0 ₦7500.0 ₦5700.0 ₦5700.0 30 days
40.0GB ₦7200.0 ₦7200.0 ₦6400.0 ₦6400.0 (30 days)
20.0GB ₦7800.0 ₦10000.0 ₦7400.0 ₦7400.0 (30 days)
20.0GB ₦8000.0 ₦10000.0 ₦7600.0 ₦7600.0 30 days
50.0GB ₦9000.0 ₦9000.0 ₦8000.0 ₦8000.0 (30 days)
25.0GB ₦9750.0 ₦12500.0 ₦9250.0 ₦9250.0 (30 days)
30.0GB ₦11700.0 ₦15000.0 ₦11100.0 ₦11100.0 (30 days)
30.0GB ₦12000.0 ₦15000.0 ₦11400.0 ₦11400.0 30 days
75.0GB ₦12000.0 ₦12000.0 ₦11250.0 ₦11250.0 30 days
50.0GB ₦20000.0 ₦25000.0 ₦19000.0 ₦19000.0 30 days
100.0GB ₦40000.0 ₦50000.0 ₦38000.0 ₦38000.0 30 days